ICC Test Championship
23 Dec 2008
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 34 | 4409 | 130 |
India | 43 | 5071 | 118 |
South Africa | 37 | 4331 | 117 |
Sri Lanka | 28 | 3032 | 108 |
England | 41 | 4213 | 103 |
Pakistan | 19 | 1895 | 100 |
West Indies | 25 | 2034 | 81 |
New Zealand | 30 | 2426 | 81 |
Bangladesh | 20 | 0 | 0 |
ICC ODI Championship
30 Nov 2008
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 28 | 3658 | 131 |
South Africa | 29 | 3451 | 119 |
India | 41 | 4865 | 119 |
Pakistan | 28 | 3182 | 114 |
New Zealand | 24 | 2714 | 113 |
England | 32 | 3469 | 108 |
Sri Lanka | 32 | 3416 | 107 |
West Indies | 24 | 2178 | 91 |
Bangladesh | 32 | 1494 | 47 |
Ireland | 10 | 190 | 19 |
Zimbabwe | 22 | 280 | 13 |
Kenya | 7 | 75 | 11 |
Click here to access the full rankings on www.icc-cricket.com
No comments:
Post a Comment